Citations Report
Clinical Schizophrenia & Related Psychoses : Citations & Metrics Report
Articles published in Clinical Schizophrenia & Related Psychoses have been cited by esteemed scholars and scientists all around the world. Clinical Schizophrenia & Related Psychoses has got h-index 41, which means every article in Clinical Schizophrenia & Related Psychoses has got 41 average citations.
Following are the list of articles that have cited the articles published in Clinical Schizophrenia & Related Psychoses.
| 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|
Total published articles  | 
                                                  105 | 141 | 28 | 8 | 28 | 
Conference proceedings  | 
                                                  0 | 0 | 0 | 0 | 0 | 
Citations received as per Google Scholar, other indexing platforms and portals  |                        
                                                 543 | 553 | 590 | 563 | 587 | 
| Journal total citations count | 6601 | 
| Journal impact factor | 6.49 | 
| Journal 5 years impact factor | 12.17 | 
| Journal cite score | 11.19 | 
| Journal h-index | 41 | 
| Journal h-index since 2019 | 26 | 
			 Gerlinger, Gabriel, Marta Hauser, Marc De Hert, Kathleen Lacluyse, Martien Wampers, and Christoph U. Correll. "Personal stigma in schizophrenia spectrum disorders: a systematic review of prevalence rates, correlates, impact and interventions." World Psychiatry 12, no. 2 (2013): 155-164. |     
    |
			 Cabrera-Abreu, Casimiro. "It is now personal: recent views on the assessment of therapeutic infidelity in severe mental illness." Current clinical pharmacology 6, no. 2 (2011): 78-82. |     
    |
			 Semble, Holly E., and Michele J. Dadson. "Adherence to antipsychotic therapy: Risk and protective factors." Child and Adolescent Psychopharmacology News 16, no. 2 (2011): 1-4. |     
    |
			 Meyer, Marie-Astrid, Sébastien Colson, Aurélia Rolland, Raphaël Gaillard, Jean-Yves Masquelier, and Marion Plaze. "Efficience d’une consultation psychiatrique pour les patients souffrant de schizophrénie résistante: vers une coordination par une infirmière en pratique avancée en France." Revue Francophone Internationale de Recherche Infirmière (2021). |     
    |
			 Esra, U. S. L. U., and Kadriye BULDUKO?LU. "?izofrenide ilaç tedavisine uyum ve psikiyatri hem?iresinin rolü." Ankara Sa?l?k Bilimleri Dergisi 7, no. 1 (2018): 61-72. |     
    |
			 Urban, Anna Emilia, Maria Ga?uszko-W?gielnik, and Wies?aw Jerzy Cuba?a. "Przegl?d interwencji w polekowym przyro?cie masy cia?a podczas leczenia klozapin?." Psychiatria i Psychologia Kliniczna 2, no. 15 (2015): 76-80. |     
    |
			 Bareis, Natalie, Juan Lu, Cynthia K. Kirkwood, Susan G. Kornstein, Elwin Wu, and Briana Mezuk. "Identifying clinical net benefit of psychotropic medication use with latent variable techniques: Evidence from Systematic Treatment Enhancement Program for Bipolar Disorder (STEP-BD)." Journal of affective disorders 238 (2018): 147-155. |     
    |
			 MacDonald, Lindsay Allison. "Medication adherence in bipolar disorder: Understanding patients’ perspectives to inform intervention development." PhD diss., UCL (University College London), 2017. |     
    |
			 De las Cuevas, Carlos, Lilisbeth Perestelo, Amado Rivero, Jeanette Pérez, Marien González, and Alia Pérez-Wehbe. "Attitudes towards prescribing psychiatric medicines: do the views of psychology and medical students differ?." Open Journal of Psychiatry 1, no. 03 (2011): 115. |     
    |
			 De las Cuevas, Carlos, and Wenceslao Peñate. "Propiedades psicométricas de la Escala Morisky de Adherencia a los Medicamentos (MMAS-8-ítems) en pacientes psiquiátricos ambulatorios." International Journal of Clinical and Health Psychology 15, no. 2 (2015): 121-129. |     
    |
			 Howes, Oliver D., Francis Vergunst, Siobhan Gee, Philip McGuire, Shitij Kapur, and David Taylor. "Adherence to treatment guidelines in clinical practice: study of." |     
    |
			 Uslu, Esra, and Kadriye Buldukoglu. "Randomized controlled trial of the effects of nursing care based on a telephone intervention for medication adherence in schizophrenia." Perspectives in psychiatric care 56, no. 1 (2019): 63-71. |     
    |
			 Riesenberg, Robert, Joshua Rosenthal, Leslie Moldauer, and Christine Peterson. "Results of a proof-of-concept, dose-finding, double-blind, placebo-controlled study of RX-10100 (Serdaxin®) in subjects with major depressive disorder." Psychopharmacology 221, no. 4 (2012): 601-610. |     
    |
			 Vanes, Lucy Denise. "A Systems Neuroscience Perspective on Treatment Resistant Schizophrenia: The Role of Cognitive Control, Reinforcement Learning, and Myelination." PhD diss., King's College London, 2018. |     
    |
			 Jiménez Herrera, Luis. "Adherencia terapéutica y oportunidades de mejora del estado salud-enfermedad." Revista Costarricense de Salud Pública 23, no. 1 (2014): 68-74. |     
    |
			 Lin, Ching-Hua, Hung-Yu Chan, Chun-Chi Hsu, and Feng-Chua Chen. "Temporal trends in clozapine use at time of discharge among people with schizophrenia at two public psychiatric hospitals in Taiwan, 2006–2017." Scientific reports 10, no. 1 (2020): 1-8. |     
    |
			 Leclerc, Louis-David, Marie-France Demers, Andrea Bardell, Isabelle Bilodeau, Richard Williams, Phil Tibbo, and Marc-André Roy. "A Chart Audit Study of Clozapine Utilization in Early Psychosis." Journal of Clinical Psychopharmacology 41, no. 3 (2021): 275-280. |     
    |
			 Staton, Dennis. "Achieving adolescent adherence to treatment of major depression." Adolescent health, medicine and therapeutics 1 (2010): 73. |     
    |
			 Frey, Simon, and Tom Stargardt. "Performance of compliance and persistence measures in predicting clinical and economic outcomes using administrative data from German sickness funds." Pharmacotherapy: The Journal of Human Pharmacology and Drug Therapy 32, no. 10 (2012): 880-889. |     
    |
			 Lally, John, and James H. MacCabe. "Epidemiology, impact, and predictors of treatment-resistant schizophrenia." Treatment Response and Resistance in Schizophrenia (2018): 35. |     
    |
                
                
            

            
